Location Fields
This page covers information about the Location object
Values stored in the Location object are listed below.
Field name | Type | Used for | Read only |
---|---|---|---|
Id | Guid | The id of this entity. | Yes |
AreaId | Guid? | The Area ID this Locaton is part of. | No |
DateAdded | DateTime | The date time when this location was added | Yes |
LocationName | string | Name of this Location. | No |
Clients | long | How many clients are connected. | Yes |
ActiveClients | long | How many clients are actively downloading | Yes |
LocationFlags | long | Indicates settings for the Location. | No |
TimeZone | string | Which time zone this Location has. | No |
Region | string | Free form text field. | No |
Country | string | Free form text field. | No |
CountryCode | string | Typically an ISO standard field of two digits. | No |
State | string | Free form text field. | No |
County | string | Free form text field. | No |
Town | string | Free form text field. | No |
ZIP | string | Free form text field. | No |
Address | string | Free form text field. | No |
LocationType | string | Free form text field. | No |
QueryString | string | Free form text field. | No |
Description | string | Free form text field. | No |
Latitude | double | Latitude of this Location. | No |
Longitude | double | Latitude of this Location. | No |
GooglePlaceId | string | Free form text field. | No |
Other
Location types
Last updated