Network Fields
Values stored in the Network object are listed below.
Data fields
Name | Type | Description | Read only | Can reset |
---|---|---|---|---|
Id | Guid | The id of this entity. | Yes | N/A |
DateAdded | DateTime | The date time when this location was added | Yes | N/A |
AreaId | Guid? | The Area ID this Locaton is part of. | No | N/A |
LocationId | Guid | The Location unique identifier. | No | N/A |
NetworkGroupId | Guid | The Network Group id that this network is part of. | No | N/A |
NetworkId | IP address | The Subnet ID. | No | N/A |
NetworkMask | IP address | The subnet mask | No | N/A |
GatewayMAC | MAC address | MAC address of the gateway, can be used for automatic linking networks. | No | N/A |
ActiveClients | long | How many clients are actively downloading | Yes | No |
ActiveInternetClients | long | Number of clients avtively downloading content from the Internet. | Yes | No |
Clients | long | How many clients are connected. | Yes | No |
MaxClients | long | Maximum amount of clients ever connecte to this network. | Yes | No |
DefaultLatency | uint | This is the lowest measured latency on this network. | No | Yes |
LatencyThreshold | uint | This is the latency threshold used which can be used to detect WAN usage. | No | Yes |
BandwidthUsed | double | Amount of bandwidth used. | Yes | No |
InternetBandwidthUsed | double | Amount of Internet bandwidth used | Yes | No |
Queue | double | How much data is in the queue for BITS and DO. | Yes | No |
P2PTraffic | double | Combined BITS and DO bandwidth to cache peers. | Yes | No |
CacheTraffic | double | Combined BITS and DO bandwidth to cache servers. | Yes | No |
PeerToPeerHistoryBITS | double | Historic source data coming from peer-to-peer using BranchCache. | No | Yes |
OriginHistoryBITS | double | Historic source data coming from servers/origin via BITS. | No | Yes |
PeerToPeerHistoryDO | double | Historic source data coming from peer-to-peer using Delivery Optimization. | No | Yes |
OriginHistoryDO | double | Historic source data coming from peer-to-peer using BranchCache in iPXE. | No | Yes |
PeerToPeerHistoryiPXE | double | Historic source data coming from cache servers/origin via Delivery Optimization. | No | Yes |
CacheServerHistoryDO | double | Historic source data coming from cache servers/origin via Delivery Optimization. | No | Yes |
OriginHistoryiPXE | double | Historic source data coming from servers/origin via iPXE downloading from source. | No | Yes |
InternetHistoryBITS | double | Historic source data coming from servers/origin on Internet via BITS. | No | Yes |
PeerToPeerInternetHistoryBITS | double | Historic amount of Internet peer-to-peer data. | No | Yes |
CacheServerHistoryDO | double | Historic source data coming from servers/origin via Delivery Optimization. | No | Yes |
PacketLoss | double | Packet loss percentage, not used. | Yes | No |
DiscoveryData | string | Discovery Data from first client connecting. | Yes | No |
Last updated