Network Group Fields
Values stored in the Network Group object are listed below.
Name | Type | Description | Read only | Template controlled |
---|---|---|---|---|
Id | Guid | The id of this entity. | Yes | No |
DateAdded | DateTime | The date time when this location was added | Yes | No |
Name | string | Name of this network group. | No | No |
ServerSecret | string | ServerSecret used on this network segment. Template controlled. | No | Yes |
BranchCacheFlags | long | Controls BranchCache settings. Template controlled. | No | Yes |
DeliveryOptimizationFlags | long | Controls DeliveryOptimization settings. Template controlled. | No | Yes |
LowBandwidthThreshold | uint | This is the low bandwidth threshold used which can be used to detect WAN usage. | No | No |
HighBandwidthThreshold | uint | This is the high bandwidth threshold used which can be used to detect WAN usage. | No | No |
BeaconId | Guid? | Server to act as a beacon for this subnet. Template controlled. | No | Yes |
BandwidthTuning | int | If Bandwidth tuning is enabled on this network segment. | No | No |
Description | string | Description of this network group, can be anyting. | No | No |
WellConnectedDOBandwidth | uint | Set the bandwidth used by DO per client in Well Connected scenarios. Template controlled. | No | Yes |
WellConnectedBITSBandwidth | uint | Set the bandwidth used by BITS per client in Well Connected scenarios. Template controlled. | No | Yes |
NonRedLeaderBITSBandwidth | uint | Set the bandwidth used by BITS per client in non leader scenarios. Template controlled. | No | Yes |
NonRedLeaderDOBandwidth | uint | Set the bandwidth used by DO non leader scenarios. Template controlled. | No | Yes |
LEDBATTargetBandwidth | uint | LEDBAT Bandwidth, i.e. our how much data we are allowed to use as maximum. Template controlled. | No | Yes |
TargetBandwidth | uint | Target Bandwidth, i.e. our how much data we are allowed to use as maximum. Template controlled. | No | Yes |
InternetBandwidth | uint | Shows the InternetBandwidth Bandwidth, i.e. our how much data we are allowed to use as maximum for Internet transfers. Template controlled. | No | Yes |
MaxBandwidthDownstream | uint | Max bandwidth downstream on this links. Template controlled. | No | Yes |
MaxBandwidthUpstream | uint | Max Bandwidth upstream of the link. Template controlled. | No | Yes |
PercentOfMaxDownstream | uint | Bandwidth as a percentage of the MaxBandwidthDownstream value. Template controlled. | No | Yes |
DODownloadMode | int | Delivery Optimization mode for the Network Group. Template controlled. | No | Yes |
NetworkGroupFlags | long | What type of network is this. Template controlled. WellConnected = 1, VPN = 2, LocalInternetBreakOut = 4, DisableGreenLeader = 16, RoamingLocation = 32, DirectRoute = 64, MeasureOverridesTemplate = 128, CentralSwitching = 256 | No | Yes |
ProcessLimits | string | Bandwidth policy for an applications. | No | No |
Type | long | Type of network group: Regular = 0, WellConnected = 1, VPN = 2, DataCenter = 8, BuildDepot = 16, VOIP = 32 | No | No |
AreaId | Guid? | The Area ID this Locaton is part of. | No | No |
LocationId | Guid | The location unique identifier. | No | No |
NetworkGroupTemplateId | Guid? | Which template is used. | No | No |
Clients | long | How many clients are connected. | Yes | No |
ActiveClients | long | How many clients are actively downloading | Yes | No |
CurrentBandwidth | long | Active Current usage of bandwidth. | Yes | No |
AverageBandwidth | long | Active average usage of bandwidth for the last minute. | Yes | No |
DOGroupId | Guid? | Delivery Optimization group id for the Network Group. | Yes | No |
LastBandwidthMeasurement | DateTime | Last time a measurement was completed | Yes | No |
TunedBandwidth | uint | Shows the Tuned Bandwidth that will be used to lower from Target Bandwidth if WAN usage is detected. Template controlled. | Yes | No |
ExternalAddresses | string | ExternalIPAddresses, this is linked to the direct route property | No | No |
Networks | array | Array of guids for network id's allocated to this network group | No | No |
Network Group Templates
Templates are applied at the Network Group Level. See the seperate section for Templates.
Last updated