Firewall Ports
StifleR Ports
The following (client) ports are used for the InterVLAN feature (see later). An asterisk (*) indicates a dynamic Port number. BranchCache tries to use a random port among the dynamic port range (49152-65535) as specified in RFC6335 section 6.
The table below describes the specific ports and communication flow used by the StifleR Client and BranchCache.
From | To | Source Port | Destination Port | Protocol | Component | Details |
---|---|---|---|---|---|---|
Client | Subnet | *(dynamic) | 3702 | UDP Multicast | BranchCache | Probe |
Leader | Leaders | 3704 | 3704 | UDP Unicast | StifleR Client | Fwd Request |
Leader | Subnet | 3703 | 3702 | UDP Multicast | StifleR Client | Fwd Request |
Client | Leader | 3703 | * | UDP Unicast | BranchCache | Probe Match |
Leader | Leader | 3705 | 3705 | UDP Unicast | StifleR | Fwd Probe Match |
Leader | Client | 3703 | 3702 | UDP Unicast | StifleR | Fwd Probe Match |
Client | Leader | * | 81 (configurable) | HTTP (TCP/IP) | BranchCache | Req Data |
Leader | Client | * | 80 (BranchCache) | HTTP (TCP/IP) | StifleR | Req Data |
Server – Client Communication:
Source – dynamic
Destination – Port 1414 TCP/IP & Port 1414 UDP for Web Sockets
Web Server - Dashboards:
Source - dynamic
Port 9000 is used by server to host the dashboard/data API. Dashboard uses it to connect to the REST API to get data
Port 80 / 443 - dashboards
Beacon Server Port:
For clients to send iperf packets to Server iPerf packets - Server TCP/UDP 5201
FastPing packets - Server TCP 5200
Last updated